841e704fc3
Make it possible for target to provide voltage, percentage and time to empty values. The voltage measurement is nice to have in debug menu even if the actions are taken only based on percentage. Perform battery level estimation based on voltage only if percentage is not available. Use time to empty based on actual power consumption. This makes the estimated runtime displayed in Rockbox Info to react to backlight setting. The bq27000 updates time to empty estimate every 5.12 seconds so it is possible to see the estimate with backlight off on the screen if user enters Rockbox Info, activates hold switch, waits 11 seconds and releases the hold switch. Change-Id: Iafe3fa0fb334e3428e3a0ad05b2c020d208dc934 |
||
---|---|---|
.. | ||
as3525 | ||
at91sam | ||
imx31 | ||
imx233 | ||
ipod | ||
iriver | ||
olympus | ||
pbell | ||
philips | ||
pp | ||
rk27xx | ||
s3c2440 | ||
s5l8700 | ||
s5l8702 | ||
samsung | ||
sandisk | ||
tatung | ||
tcc780x | ||
tms320dm320 | ||
ata-as-arm.S | ||
ata-nand-telechips.c | ||
bits-armv4.S | ||
bits-armv6.S | ||
crt0.S | ||
i2c-telechips.c | ||
lcd-c200_c200v2.c | ||
lcd-ssd1815.c | ||
mmu-arm.h | ||
mmu-arm.S | ||
mmu-armv6.S | ||
pcm-telechips.c | ||
powermgmt-ascodec.c | ||
system-arm.c | ||
system-arm.h | ||
uc870x.c | ||
usb-drv-arc.c | ||
usb-s3c6400x.c | ||
usb-tcc.c | ||
wmcodec-telechips.c |