ca5bb76d2b
git-svn-id: svn://svn.rockbox.org/rockbox/trunk@18012 a1c6a512-1295-4272-9138-f99709370657
73 lines
5.4 KiB
Text
73 lines
5.4 KiB
Text
Note: timings are average values and may vary under different conditions,
|
|
i.e. the amount of free memory, swapped memory, amount of cpu cache, etc.
|
|
I've tried to make them as accurate as possible, within limits.
|
|
|
|
Note: many of the testing systems were provided by HP's testdrive program;
|
|
many thanks to them for giving me access to their systems. Also thanks to
|
|
SourceForge for their compile farm!
|
|
|
|
Note: to avoid religious wars, in the table below read GNU/Linux for
|
|
Linux - I'm just a little cramped for space...
|
|
|
|
BENCHmark Modular Exponentation (more is better):
|
|
|
|
BeeCrypt 4.0.0 | gcc-3.3.3 | Fedora Core 2 | Athlon 64 3000+| 1 GB: 24870
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 24566
|
|
BeeCrypt 4.0.0 | gcc-3.2.2 | SuSE 8 EL | Opteron 1600 | 1 GB: 19460
|
|
BeeCrypt 3.0.0 | gcc-3.x | RedHat Linux | Opteron MP 1600 | : 17230
|
|
BeeCrypt 3.1.0 | gcc-2.96 | RedHat AS 2.1 | Itanium 2 1400 | 1 GB: 11453
|
|
BeeCrypt 3.0.0 | gcc-3.2.2 | Debian Linux 3.0 | Itanium 2 900 | 12 GB: 7317
|
|
BeeCrypt 3.0.0 | gcc-3.3 | RedHat AS 2.1 | P4 Xeon 2400 | 4 GB: 6920 [--with-arch=pentium4]
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | Fedora Core 2 | P4 Xeon 2400 | 1 GB: 6811 [--with-arch=pentium4]
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | SuSE Enterprise 9 | POWER4 1000 | 16 GB: 5858
|
|
BeeCrypt 3.0.0 | gcc-2.95.4 | Debian Linux 3.0 | Alpha EV6.7 666 | 2 GB: 5742
|
|
BeeCrypt 3.0.0 | gcc-2.96 | RedHat AS 2.1 | P4 Xeon 2400 | 4 GB: 3280 [--with-arch=pentiumpro]
|
|
BeeCrypt 3.0.0 | gcc-3.x | RedHat Linux | POWER4+ 1200 | : 2592
|
|
BeeCrypt 3.0.0 | gcc-3.x | RedHat Linux | P3 Xeon 900 | : 2169
|
|
BeeCrypt 3.0.0 | gcc-3.2.2 | AIX 5.1 | POWER3-II 333 | 512 MB: 1782 [--with-arch=powerpc64]
|
|
BeeCrypt 3.0.0 | gcc-3.x | RedHat Linux | zSeries 900 | : 1687 (s390x)
|
|
BeeCrypt 3.0.0 | gcc-3.3 | SuSE Linux 8.2 | Pentium 3 600 | 512 MB: 1447 [--with-arch=pentium3]
|
|
BeeCrypt 3.0.0 | gcc-3.2.2 | AIX 5.1 | POWER3-II 333 | 512 MB: 756
|
|
BeeCrypt 3.0.0 | Forte C 5.1 | Solaris 8 | UltraSparc II 400 | 4 GB: 425 [--with-arch=sparcv8plus]
|
|
BeeCrypt 3.0.0 | | Debian Linux 3.0 | StrongARM 1110 128 | 32 MB: 341
|
|
BeeCrypt 3.0.0 | gcc-2.95.4 | Debian Linux 3.0r1 | M68040 33 | 52 MB: 24
|
|
BeeCrypt 3.0.0 | gcc-2.95.4 | Debian Linux 3.0r1 | M68030 25 | 36 MB: 8
|
|
|
|
BENCHmark Hash Function (more is better):
|
|
|
|
MD5
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 190.5 MB/s
|
|
BeeCrypt 3.0.0 | gcc-2.96 | RedHat AS 2.1 | P4 Xeon 2400 | 4 GB: 137.0 MB/s [--with-arch=pentiumpro]
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | Fedora Core 2 | P4 Xeon 2400 | 1 GB: 97.2 MB/s [--with-arch=pentium4]
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | SuSE Enterprise 9 | POWER4 1000 | 16 GB: 38.8 MB/s
|
|
|
|
SHA-1
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 117.4 MB/s
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | Fedora Core 2 | P4 Xeon 2400 | 1 GB: 81.9 MB/s [--with-arch=pentium4]
|
|
BeeCrypt 3.0.0 | gcc-2.96 | RedHat AS 2.1 | P4 Xeon 2400 | 4 GB: 77.0 MB/s [--with-arch=pentiumpro]
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | SuSE Enterprise 9 | POWER4 1000 | 16 GB: 51.2 MB/s
|
|
|
|
SHA-256
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 85.1 MB/s
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | Fedora Core 2 | P4 Xeon 2400 | 1 GB: 42.4 MB/s [--with-arch=pentium4]
|
|
BeeCrypt 3.0.0 | gcc-2.96 | RedHat AS 2.1 | P4 Xeon 2400 | 4 GB: 37.8 MB/s [--with-arch=pentiumpro]
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | SuSE Enterprise 9 | POWER4 1000 | 16 GB: 33.0 MB/s
|
|
|
|
SHA-512
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 129.6 MB/s
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | SuSE Enterprise 9 | POWER4 1000 | 16 GB: 57.6 MB/s
|
|
BeeCrypt 4.1.0 | gcc-3.3.3 | Fedora Core 2 | P4 Xeon 2400 | 1 GB: 46.3 MB/s [--with-arch=pentium4]
|
|
|
|
BENCHmark Block Cipher (more is better):
|
|
|
|
AES, 128 bits
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 97.0 MB/s [ECB encrypt]
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 93.5 MB/s [CBC encrypt]
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 104.6 MB/s [ECB decrypt]
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 99.2 MB/s [CBC decrypt]
|
|
|
|
Blowfish, 128 bits
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 59.4 MB/s [ECB encrypt]
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 57.7 MB/s [CBC encrypt]
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 61.4 MB/s [ECB decrypt]
|
|
BeeCrypt 4.1.0 | gcc-3.4.2 | Fedora Core 3 | Athlon 64 3000+| 1 GB: 59.3 MB/s [CBC decrypt]
|