#define _PAGE_ Devices and features #include "head.t"
Old Player |
Player/Studio |
Old Recorder (1) |
Recorder |
FM Recorder |
V2 Recorder (4) |
Ondio FM |
Ondio SP (5) |
|
---|---|---|---|---|---|---|---|---|
USB | 1.1 | 1.1 | 1.1 | 2.0 | 2.0 | 2.0 | 1.1 | 1.1 |
Bumper Colors | Blue | Blue | Blue or Black | Blue or Black | Blue | Blue | Blue | Violet |
S/PDIF | No | No | In+Out | In+Out | In | In | No | No |
Separate Line Out | Yes | Yes | No | No | No | No | No | No |
Remote control | Yes | Yes | Yes | Yes | No | No | No | No |
Recording | No | No | Yes | Yes | Yes | Yes | Yes | No |
LCD Type | Character 11x2 (2) | Character 11x2 | Bitmap 112x64 | Bitmap 112x64 | Bitmap 112x64 | Bitmap 112x64 | Bitmap 112x64 | Bitmap 112x64 |
Real Time Clock | No | No | Yes | Yes | Yes | Yes | No | No |
Buttons | 6 | 6 | 10 | 10 | 10 | 10 | 6 | 6 |
Alarm wake-up | No | No | No | No | Yes | Yes | No | No |
FM Radio | No | No | No | No | Yes | No (3) | Yes | No |
MP3 decoder | MAS3507D / DAC3550A | MAS3507D / DAC3550A | MAS3587F | MAS3587F | MAS3587F | MAS3587F | MAS3587F | MAS3539F |
Charging ctrl | Hardware | Hardware | Software | Software | Hardware | Hardware | no | no |
Charge via USB | No | No | No | No | Yes | Yes | Power | Power |
Hard drive poweroff | No | No | Yes | Yes | No | No | n.a. | n.a. |
CPU Frequency | 12 MHz | 12 MHz | 11.0592 MHz | 11.0592 MHz | 11.0592 MHz | 11.0592 MHz | 12 MHz | 12 MHz |
Battery type | NiMH (Type AA) | NiMH (Type AA) | NiMH (Type AA) | NiMH (Type AA) | LiIon (Custom) | LiIon (Custom) | 3*AAA | 3*AAA |
Charger spec | 9-12V 600mA center + | 9-12V 600mA center + | 9-12V 600mA center + | 9-12V 600mA center + | 6V 700mA center + | 6V 700mA center + | no charger | no charger |
Dimensions | 115x83x34 mm (4.5"x3.2"x1.3") | 115x83x34 mm (4.5"x3.2"x1.3") | 115x83x34 mm (4.5"x3.2"x1.3") | 115x83x34 mm (4.5"x3.2"x1.3") | 113x79x30 mm (4.45"x3.11"x1.18") | 113x79x30 mm (4.45"x3.11"x1.18") | 81x47x25 mm (3.1"x1.8"x0.9") | 81x47x25 mm (3.1"x1.8"x0.9") |
Weight | 340 g (12 oz) | 340 g (12 oz) | 350 g (12.3 oz) | 350 g (12.3 oz) | 290 g (10.23 oz) | 290 g (10.23 oz) | 60 g 2.1 oz) | 60 g 2.1 oz) |
USB Connector | A male | A male | A male | A male | mini B female | mini B female | mini B female | mini B female |
"Ear" Position | top | top | top | top | left side | left side | top left | top left |
(1) It is hard to tell if the recorder is old, but
the Rec6 and Rec10 are old. The Rec15 seems to be available in both new and
old versions.
(2) The old player has a limited LCD with no
support for double line height and only four user definable characters
instead of eight.
(3) The early V2 models were in fact FM
Recorders in disguise, so they had the FM radio still mounted.
(4) The picture shows an FM Recorder, but
they look exactly the same, apart from the printed text.
(5) The picture shows an Ondio FM, but
they look almost the same, apart from color and printed text.
#include "foot.t"