2006-05-16 01:38:00 +00:00
|
|
|
%X|backdrop-220x176.bmp|
|
|
|
|
%P|pb-220.bmp|
|
|
|
|
%x|a|frame-220x176.bmp|0|0|
|
|
|
|
%xl|b|cdc-mp1.bmp|46|102|
|
|
|
|
%xl|c|cdc-mp2.bmp|46|102|
|
|
|
|
%xl|d|cdc-mp3.bmp|46|102|
|
2006-11-09 03:32:19 +00:00
|
|
|
%xl|e|cdc-aiff.bmp|46|102|
|
|
|
|
%xl|f|cdc-wav.bmp|46|102|
|
|
|
|
%xl|g|cdc-ogg.bmp|46|102|
|
|
|
|
%xl|h|cdc-flac.bmp|46|102|
|
|
|
|
%xl|i|cdc-mpc.bmp|46|102|
|
|
|
|
%xl|j|cdc-a52.bmp|46|102|
|
2006-05-16 01:38:00 +00:00
|
|
|
%xl|J|cdc-unk.bmp|46|102|
|
|
|
|
%xl|k|enc-vbr.bmp|46|108|
|
|
|
|
%xl|l|enc-cbr.bmp|46|108|
|
|
|
|
%xl|m|rpt-all.bmp|130|10|
|
|
|
|
%xl|n|rpt-one.bmp|130|10|
|
|
|
|
%xl|o|rpt-shf.bmp|130|10|
|
|
|
|
%xl|p|nav-stop.bmp|89|11|
|
|
|
|
%xl|q|nav-play-colour.bmp|89|11|
|
|
|
|
%xl|r|nav-pause-colour.bmp|89|11|
|
|
|
|
%xl|s|nav-ffwd-colour.bmp|89|11|
|
|
|
|
%xl|t|nav-rwnd-colour.bmp|89|11|
|
|
|
|
%xl|u|shf.bmp|130|24|
|
|
|
|
%xl|v|lock-m.bmp|110|10|
|
|
|
|
%xl|x|lock-r.bmp|110|23|
|
|
|
|
%xl|B|vol-0-colour.bmp|18|3|
|
|
|
|
%xl|C|vol-1-colour.bmp|18|3|
|
|
|
|
%xl|D|vol-2-colour.bmp|18|3|
|
|
|
|
%xl|E|vol-3-colour.bmp|18|3|
|
|
|
|
%xl|F|vol-4-colour.bmp|18|3|
|
|
|
|
%xl|G|vol-5-colour.bmp|18|3|
|
|
|
|
%xl|H|vol-6-colour.bmp|18|3|
|
|
|
|
%xl|I|vol-7-colour.bmp|18|3|
|
|
|
|
%xl|K|vol-8-colour.bmp|18|3|
|
|
|
|
%xl|L|vol-9-colour.bmp|18|3|
|
|
|
|
%xl|z|vol-10-colour.bmp|18|3|
|
|
|
|
%xl|O|bat-0-colour.bmp|204|10|
|
|
|
|
%xl|P|bat-1-colour.bmp|204|10|
|
|
|
|
%xl|Q|bat-2-colour.bmp|204|10|
|
|
|
|
%xl|R|bat-3-colour.bmp|204|10|
|
|
|
|
%xl|S|bat-4-colour.bmp|204|10|
|
|
|
|
%xl|T|pwr-colour.bmp|210|10|
|
|
|
|
%xl|y|led-colour.bmp|192|12|
|
2005-11-20 22:13:52 +00:00
|
|
|
%wd
|
2007-04-10 13:37:08 +00:00
|
|
|
%ar%ca, %cb %cd %cH:%cM
|
2006-05-16 01:38:00 +00:00
|
|
|
|
2005-11-14 15:35:21 +00:00
|
|
|
|
|
|
|
|
|
|
|
|
2005-12-07 20:50:08 +00:00
|
|
|
|
2005-11-14 15:35:21 +00:00
|
|
|
%ac%s%?it<%it|%fn>
|
|
|
|
%ac%t5%s%?ia<%ia|%?d2<%d2|(Unknown Artist)>>;%ac%t5%s%?id<%id|%?d1<%d1|(Unknown Album)>>
|
|
|
|
|
|
|
|
%ac%t5%pc / %pt;%ac%t5Track %pp of %pe
|
|
|
|
|
|
|
|
|
2006-05-16 01:38:00 +00:00
|
|
|
|
2006-11-09 03:32:19 +00:00
|
|
|
%fbk
|
2006-05-16 01:38:00 +00:00
|
|
|
|
2007-04-29 23:49:54 +00:00
|
|
|
%pb|8|4|215|
|
2005-11-14 15:35:21 +00:00
|
|
|
|
|
|
|
|
|
|
|
%ac%t5%s%?It<%It|%Fn>;%ac%t5%s%?Ia<%Ia|%D2>
|
2006-05-16 01:38:00 +00:00
|
|
|
|
|
|
|
|
|
|
|
%pm
|
2005-11-14 15:35:21 +00:00
|
|
|
%?pv<%xdB|%xdC|%xdD|%xdE|%xdF|%xdG|%xdH|%xdI|%xdK|%xdL|%xdz>
|
|
|
|
%?bp<%xdT|%?bl<%xdO|%xdP|%xdQ|%xdR|%xdS>>
|
|
|
|
%?fc<%xdb|%xdc|%xdd|%xde|%xdf|%xdg|%xdh|%xdi|%xdj|%xdJ>
|
|
|
|
%?fv<%xdk|%xdl>
|
|
|
|
%?mm<|%xdm|%xdn|%xdo>
|
|
|
|
%?mp<%xdp|%xdq|%xdr|%xds|%xdt>
|
|
|
|
%?ps<%xdu|>
|
|
|
|
%?mh<%xdv|>
|
|
|
|
%?mr<%xdx|>
|
2006-05-16 01:38:00 +00:00
|
|
|
%?lh<%xdy|>
|