2006-05-11 14:27:12 +00:00
|
|
|
%x|a|bg-320x240.bmp|0|0|
|
|
|
|
%xl|b|cdc-mp1.bmp|40|86|
|
|
|
|
%xl|c|cdc-mp2.bmp|40|86|
|
|
|
|
%xl|d|cdc-mp3.bmp|40|86|
|
2006-11-09 03:32:19 +00:00
|
|
|
%xl|e|cdc-aiff.bmp|40|86|
|
|
|
|
%xl|f|cdc-wav.bmp|40|86|
|
|
|
|
%xl|g|cdc-ogg.bmp|40|86|
|
|
|
|
%xl|h|cdc-flac.bmp|40|86|
|
|
|
|
%xl|i|cdc-mpc.bmp|40|86|
|
|
|
|
%xl|j|cdc-a52.bmp|40|86|
|
2006-05-11 14:27:12 +00:00
|
|
|
%xl|J|cdc-unk.bmp|40|86|
|
|
|
|
%xl|k|enc-vbr.bmp|40|92|
|
|
|
|
%xl|l|enc-cbr.bmp|40|92|
|
|
|
|
%xl|m|rpt-all.bmp|110|1|
|
|
|
|
%xl|n|rpt-one.bmp|110|1|
|
|
|
|
%xl|o|rpt-shf.bmp|110|1|
|
|
|
|
%xl|u|shf.bmp|110|17|
|
|
|
|
%xl|p|nav-stop.bmp|83|3|
|
|
|
|
%xl|q|nav-play-colour.bmp|83|3|
|
|
|
|
%xl|r|nav-pause-colour.bmp|83|3|
|
|
|
|
%xl|s|nav-ffwd-colour.bmp|83|3|
|
|
|
|
%xl|t|nav-rwnd-colour.bmp|83|3|
|
|
|
|
%xl|v|lock-m.bmp|87|0|
|
|
|
|
%xl|x|lock-r.bmp|87|12|
|
|
|
|
%xl|B|vol-0-colour.bmp|12|1|
|
|
|
|
%xl|C|vol-1-colour.bmp|12|1|
|
|
|
|
%xl|D|vol-2-colour.bmp|12|1|
|
|
|
|
%xl|E|vol-3-colour.bmp|12|1|
|
|
|
|
%xl|F|vol-4-colour.bmp|12|1|
|
|
|
|
%xl|G|vol-5-colour.bmp|12|1|
|
|
|
|
%xl|H|vol-6-colour.bmp|12|1|
|
|
|
|
%xl|I|vol-7-colour.bmp|12|1|
|
|
|
|
%xl|K|vol-8-colour.bmp|12|1|
|
|
|
|
%xl|L|vol-9-colour.bmp|12|1|
|
|
|
|
%xl|z|vol-10-colour.bmp|12|1|
|
|
|
|
%xl|O|bat-0-colour.bmp|240|1|
|
|
|
|
%xl|P|bat-1-colour.bmp|240|1|
|
|
|
|
%xl|Q|bat-2-colour.bmp|240|1|
|
|
|
|
%xl|R|bat-3-colour.bmp|240|1|
|
|
|
|
%xl|S|bat-4-colour.bmp|240|1|
|
|
|
|
%xl|T|pwr.bmp-colour|240|1|
|
|
|
|
%xl|A|rtg-0.bmp|91|68|
|
|
|
|
%xl|M|rtg-1.bmp|91|68|
|
|
|
|
%xl|N|rtg-2.bmp|91|68|
|
|
|
|
%xl|U|rtg-3.bmp|91|68|
|
|
|
|
%xl|V|rtg-4.bmp|91|68|
|
|
|
|
%xl|W|rtg-5.bmp|91|68|
|
|
|
|
%xl|X|rtg-6.bmp|91|68|
|
|
|
|
%xl|Y|rtg-7.bmp|91|68|
|
|
|
|
%xl|Z|rtg-8.bmp|91|68|
|
|
|
|
%xl|w|rtg-9.bmp|91|68|
|
|
|
|
%xl|y|rtg-10.bmp|91|68|
|
|
|
|
%wd
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
%ac%s%?it<%it|%fn>
|
|
|
|
%ac%s%?ia<%ia|%?d2<%d2|(Unknown Artist)>>
|
|
|
|
%ac%s%?id<%id|%?d1<%d1|(Unknown Album)>>
|
|
|
|
|
|
|
|
%acTrack %pp of %pe
|
|
|
|
%ac%pc / %pt (-%pr)
|
|
|
|
|
2006-11-09 03:32:19 +00:00
|
|
|
%fbk
|
2006-05-11 14:27:12 +00:00
|
|
|
|
|
|
|
%pb
|
|
|
|
|
|
|
|
|
|
|
|
%ac%s%?It<%It|%Fn>
|
|
|
|
%ac%s%?Ia<%Ia|%D2>
|
|
|
|
%ac%s%?Id<%Id|%D1>
|
|
|
|
%?pv<%xdB|%xdC|%xdD|%xdE|%xdF|%xdG|%xdH|%xdI|%xdK|%xdL|%xdz>
|
|
|
|
%?bp<%xdT|%?bl<%xdO|%xdP|%xdQ|%xdR|%xdS>>
|
|
|
|
%?fc<%xdb|%xdc|%xdd|%xde|%xdf|%xdg|%xdh|%xdi|%xdj|%xdJ>
|
|
|
|
%?fv<%xdk|%xdl>
|
|
|
|
%?mm<|%xdm|%xdn|%xdo>
|
|
|
|
%?mp<%xdp|%xdq|%xdr|%xds|%xdt>
|
|
|
|
%?ps<%xdu|>
|
|
|
|
%?mh<%xdv|>
|
|
|
|
%?mr<%xdx|>
|
|
|
|
%?rr<%xdA|%xdM|%xdN|%xdU|%xdV|%xdW|%xdX|%xdY|%xdZ|%xdw|%xdy>
|